Prices and availability 2020
| Spring (29 Mar to 31 May '20) | ||||
| 29 Mar - 8 Apr | £135 (€160) | per night | Min. stay 3 nights | Available |
| 8 - 15 Apr | £135 (€160) | per night | Min. stay 3 nights | Available |
| 15 - 19 Apr | £135 (€160) | per night | Min. stay 3 nights | Available |
| 19 - 26 Apr | £135 (€160) | per night | Min. stay 3 nights | Available |
| 26 Apr - 3 May | £165 (€195) | per night | Min. stay 4 nights | Available |
| 3 - 10 May | £165 (€195) | per night | Min. stay 4 nights | Available |
| 10 - 17 May | £165 (€195) | per night | Min. stay 4 nights | Available |
| 17 - 24 May | £165 (€195) | per night | Min. stay 4 nights | Available |
| 24 - 31 May | £165 (€195) | per night | Min. stay 4 nights | Available |
| Early Summer (31 May to 19 Jul '20) | ||||
| 31 May - 7 Jun | £195 (€230) | per night | Min. stay 6 nights | Available |
| 7 - 14 Jun | £195 (€230) | per night | Min. stay 6 nights | Available |
| 14 - 21 Jun | £195 (€230) | per night | Min. stay 6 nights | Available |
| 21 - 26 Jun | £195 (€230) | per night | Min. stay 6 nights | Available |
| 26 Jun - 4 Jul | £245 (€285) | per night | Min. stay 7 nights | Available |
| 4 - 8 Jul | £245 (€285) | per night | Min. stay 4 nights | Available |
| 8 - 20 Jul | £245 (€285) | per night | Min. stay 7 nights | BOOKED
(GC) |
| Summer (19 Jul to 6 Sept '20) | ||||
| 20 - 26 Jul | £275 (€325) | per night | Min. stay 7 nights | Available |
| 26 - 30 Jul | £275 (€325) | per night | Min. stay 7 nights | Available |
| 30 Jul - 8 Aug | £275 (€325) | per night | Min. stay 7 nights | BOOKED (SC) |
| 8 - 13 Aug | £275 (€325) | per night | Min. stay 7 nights | Available |
| 13 - 27 Aug | £275 (€325) | per night | Min. stay 7 nights | BOOKED (DF) |
| 27 Aug - 6 Sept | £275 (€325) | per night | Min. stay 7 nights | Available |
| Late Summer (6 Sept - 4 Oct '20) | ||||
| 6 - 13 Sept | £195 (€230) | per night | Min. stay 6 nights | Available |
| 13 - 20 Sept | £195 (€230) | per night | Min. stay 6 nights | Available |
| 24 - 30 Sept | £195 (€230) | per night | Min. stay 6 nights | BOOKED (JVR) |
| 30 Sept - 4 Oct | £195 (€230) | per night | Min. stay 6 nights | Available |
| Autumn (4 Oct - 1 Nov '20) | ||||
| 4 - 11 Oct | £165 (€195) | per night | Min. stay 3 nights | Available |
| 11 - 18 Oct | £165 (€195) | per night | Min. stay 3 nights | Available |
| 18 - 24 Oct | £165 (€195) | per night | Min. stay 3 nights | Available |
| 24 - 29 Oct | £165 (€195) | per night | Min. stay 3 nights | BOOKED (SB) |